Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 312 Ltr. | ||
Net Volume | 290 Ltr. | ||
Net Weight | 59.22 ± 2 Kg | ||
Gross Weight | 66.06 ± 2 Kg | ||
Performance : | |||
Climate Type (SN, N, ST, T) | N ~ ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 0101-145.7 V 0201-145.7 V 0301-117 V 0302-117 V 0501-123 |
||
Compressor Type | V 0101- RSIR V 0201- RSIR V 0301- RSIR V 0302- RSIR V 0501- RSIR |
||
Cooling Efect | Freezer Cabinet Less than -18 ̊C
Refrigerator Cabinet 0 ̊C to +5 ̊C |
||
General features : | |||
Temperature Control (Electronic/ Mechanical) | V 0201 - Mechanical V 0301 - Mechanical V 0302 - Mechanical V 0501 - Mechanical |
||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in | ||
Lock | Yes | ||
Refrigerant | V 0101- R600a V 0201- R600a V 0301- R600a V 0302- R600a V 0501 -R600a | ||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Polyurethane foam blowing agent | CycloPentene
[Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity |
V 0201/0202/0203/0301: Wide Voltage Design (145V-253V) N.B.: If out of voltage range (145V-253V) then suggested voltage stabilizer capacity is 2100VA. V 0501:Wide Voltage Design (75V-264V) N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Basket | PVC/3 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes (Plastic) | ||
Vegetable Crisper Cover | Yes (ABS/ PS) | ||
Egg Tray or Pocket | Yes | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Net Dimensions : | |||
Width/mm | 594 | ||
Depth/mm | 708 | ||
Height/mm | 1620 | ||
Packaging Dimensions : | |||
Width/mm | 635 | ||
Depth/mm | 740 | ||
Height/mm | 1690 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 79/ 54/ 27 |
No review given yet!